Which Engine to use?
This are AUDI engines available on the local German, Switzerland and Sweden market. The KZ is imported to the US too.
ID character | HX | KG | JY | KP | | |
Year| 84.08 - 87.12 | 83.08 - 88.01 | 83.08 - 88.01 | 84.08 - 90.11 | | |
Cylinder| 5 | 5 | 5 | 5 | | |
Cubic capacity| 2.30 Liter | 2.14 Liter | 2.14 Liter | 2.00 Liter | | |
Power kW/rpm| 101/5700 | 134/5700 | 134/5700 | 85/5200 | | |
Power PS/rpm| 138/5700 | 182/5700 | 182/5700 | 115/5700 | | |
Torque Nm/rpm| 185/3500 | 252/3600 | 252/3600 | 170/3000 | | |
Bore mm| 81.0 | 79.5 | 79.5 | 81.0 | | |
Stroke mm| 86.4 | 86.4 | 86.4 | 77.4 | | |
Compression| 10.0 | 8.8 | 8.8 | 10.0 | | |
Inlet opens | 0 BTDC | 4 BTDC | 4 BTDC | 1 BTDC | | |
Inlet closes| 41 ABDC | 36 ABDC | 36 ABDC | 37 ABDC | | |
Exhaust opens| 40 BBDC | 42 BBDC | 42 BBDC | 37 BBDC | | |
Exhaust closes| 1 BTDC | 6 BTDC | 6 BTDC | 1 BTDC | | |
Injection| K-Jetronic | K-Jetronic | K-Jetronic | K-Jetronic | | |
Fuel grade| 98 | 98 | 98 | 98 | | |
Ignition| TSZ-H | VEZ | VEZ | TSZ-H | | |
Cat Converter| no | no | no | no | | |
O2 Sensor| no | no | no | no | | |
Turbo| no | yes | yes | no | |
ID character| KU | KZ | MC | NF | | |
Year| 84.08 - 90.11 | 84.08 - 86.09 | 85.08 - 90.11 | 85.08 - 90.11 | | |
Cylinder| 5 | 5 | 5 | 5 | | |
Cubic capacity| 2.30 Liter | 2.23 Liter | 2.23 Liter | 2.30 Liter | | |
Power kW/rpm| 101/5700 | 85/5500 | 121/5500 | 100/5600 | | |
Power PS/rpm| 138/5700 | 115/5700 | 165/5200 | 136/5700 | | |
Torque Nm/rpm| 185/3500 | 165/2500 | 240/3000 | 190/4000 | | |
Bore mm| 81.0 | 81.0 | 81.0 | 82.5 | | |
Stroke mm| 86.4 | 86.4 | 86.4 | 86.4 | | |
Compression| 10.0 | 8.5 | 7.8 | 10.0 | | |
Inlet opens| 0 BTDC | 2 BTDC | 0 B/4 ATDC | 0 B/4 ATDC | | |
Inlet closes| 41 ABDC | 39 ABDC | 41 ABDC | 41.1 ABDC | | |
Exhaust opens| 40 BBDC | 42 BBDC | 40/46 BBDC | 40/46 BBDC | | |
Exhaust closes| 1 ATDC | 1 ATDC | 1/5 BTDC | 1/5 BTDC | | |
Injection| K-Jetronic | KE-Jetronic | K-Jetronic | KE3-Jetronic | | |
Fuel grade| 98 | 91 | 95 | 95 | | |
Ignition| TSZ-H | TSZ-H | VEZ | VEZ | | |
Cat Converter| no | yes | yes | yes | | |
O2 Sensor| no | yes | yes | yes | | |
Turbo| no | no | yes | no | |
ID character| PX | RT | SL | WC | | |
Year| 85.08 - 88.07 | 88.01 - 90.11 | 86.02 - 87.12 | 82.08 - 84.07 | | |
Cylinder| 5 | 5 | 5 | 5 | | |
Cubic capacity| 2.23 Liter | 2.00 Liter | 2.00 Liter | 2.14 Liter | | |
Power kW/rpm| 88/5600 | 85/5400 | 83/5200 | 100/5700 | | |
Power PS/rpm| 120/5600 | 115/5400 | 113/5200 | 136/5700 | | |
Torque Nm/rpm| 172/3400 | 172/4000 | 165/3000 | 180/4800 | | |
Bore mm| 81.0 | 81.0 | 81.0 | 79.5 | | |
Stroke mm| 86.4 | 77.4 | 77.4 | 86.4 | | |
Compression| 8.5 | 10.0 | 10.0 | 9.3 | | |
Inlet opens| 1.5 BTDC | 2 BTDC | 2 BTDC | 0 BTDC | | |
Inlet closes| 38.7 ABDC | 31 ABDC | 31 ABDC | 51 ABDC | | |
Exhaust opens| 41.5 BBDC | 31 BBDC | 31 BBDC | 40 BBDC | | |
Exhaust closes| 1.3 ATDC | 2 ATDC | 2 ATDC | 10 ATDC | | |
Injection| KE-Jetronic | K/KE-Jetronic | K-Jetronic | K-Jetronic | | |
Fuel grade| 91 | 98/95 | 95 | 98 | | |
Ignition| TSZ-H | TSZ-H/VEZ | VEZ | VEZ | | |
Cat Converter| yes | yes (5) | yes (3) | no | | |
O2 Sensor| yes | no | no | no | | |
Turbo| no | no | yes | no | |
ID character| WH | WU | KH | 1B | | |
Year| 82.08 - 84.07 | 83.08 - 86.07 | 83.08 - 86.07 | 88.02 - 90.11 | | |
Cylinder| 5 | 5 | 5 | 5 | | |
Cubic capacity| 1.90 Liter | 2.14 Liter | 2.23 Liter | 2.23 Liter | | |
Power kW/rpm| 74/5600 | 77/5500 | 104/5500 | 147/5800 | | |
Power PS/rpm| 100/5600 | 105/5500 | 141/5500 | 200/5800 | | |
Torque Nm/rpm| 150/3200 | 152/3000 | 202/2500 | 270/3000 | | |
Bore mm| 79.5 | 79.5 | 79.5 | 81.0 | | |
Stroke mm| 77.4 | 86.4 | 86.4 | 86.4 | | |
Compression| 10.0 | 8.2 | 8.3 | 8.6 | | |
Inlet opens| 10 ATDC | 1.5 ATDC | 1.5 ATDC | 0 ATDC | | |
Inlet closes| 36 ABDC | 38.7 ABDC | 38.7 ABDC | 41 ABDC | | |
Exhaust opens| 45 BBDC | 41.5 BBDC | 41.5 BBDC | 40 BBDC | | |
Exhaust closes| 3 BTDC | 1.3 BTDC | 1.3 ATDC | 1 ATDC | | |
Injection| Keihin Carb. | K-Jetronic | K-Jetronic | K-Jetronic | | |
Fuel grade| 98 | 91 | 91 | 98 | | |
Ignition| TSZ-H | TSZ-H | TSZ-H | VEZ | | |
Cat Converter| no | yes | yes | no | | |
O2 Sensor| no | yes | yes | no | | |
Turbo| no | no | yes | yes | |
ID character| 2B | 3B | | | | |
Year| 88.02 - 90.11 | 88.09 - 90.11 | | | | |
Cylinder| 5 | 5 | | | | |
Cubic capacity| 2.23 Liter | 2.23 Liter | | | | |
Power kW/rpm| 140/5800 | 162/5700 | | | | |
Power PS/rpm| 190/5800 | 220/5700 | | | | |
Torque Nm/rpm| 270/3000 | 309/1950 | | | | |
Bore mm| 81.0 | 81.0 | | | | |
Stroke mm| 86.4 | 86.4 | | | | |
Compression| 8.6 | 9.3 | | | | |
Inlet opens| 0 ATDC | 3 ATDC | | | | |
Inlet closes| 41 ABDC | 25 ABDC | | | | |
Exhaust opens| 40 BBDC | 42 BBDC | | | | |
Exhaust closes| 1 ATDC | 9 BTDC | | | | |
Injection| K-Jetronic | Motronic | | | | |
Fuel grade| 98 | 95 | | | | |
Ignition| VEZ | Motronic | | | | |
Cat Converter| no | yes | | | | |
O2 Sensor| no | yes | | | | |
Turbo| yes | yes | | | |
| Last updated 20.
Feb. 98 by Helmut Zeidler Helmut Zeidler World Wide Web Site © 1998 All Rights Reserved All trademarks are the property of their respective owners |
Prev. | Top | Index | Next |