VW Bus Engine Swap to AUDI 5E
Which Gearbox to use?
This are tables of gearboxes available for Vanagons, as far as I heard about. There are eight main sections: Gearboxes for the aircooled boxers, four speeds for the waterboxers, four speeds for the Diesels, five speeds for waterboxers, five speeds for the Diesel, gearboxes from South Africa, and some automatics.
First the early 4-speed boxes for the aircooled gasoline engines:
Type | 091 | 091 | 091 | 091 | 091 | 091 |
ID character | DH, DN | DH, DN | DK, DP | DJ, DO | | |
For engine | 1.6L | 1.6L | 2.0L | ?.?L | | |
Power | 37 kW | 37 kW | 51 kW | ? | | |
Year | 78.7-79.12 | > 80.1 | > 78.7 | ? | | |
1. gear | 3.78 | 3.78 | 3.78 | ? | | |
2. gear | 2.06 | 2.06 | 2.06 | ? | | |
3. gear | 1.26 | 1.26 | 1.26 | ? | | |
4. gear | 0.823 | 0.852 | 0.852 | ? | | |
Revers | 3.28 | 3.28 | 3.28 | ? | | |
Transaxle | 5.43/5.86 | 5.43/5.86 | 4.57 | ? | | |
The boxes with ID character DN, DP and DO includes the differential lock option. The DJ and DO does have special gear ratings for mountains, but at present I do not have the specifications.
Second the early 4-speed boxes for watercoled gasoline engines:
Type | 091/1 | 091/1 | 091/1 | 091/1 | 091/1 | |
ID character | DT, 4D | ABB | DU, 5D | ABD, ABE | ACW | |
For engine | 1.9L | 1.9L | 1.9L | 1.9L | 2.1L | |
Power | 44 kW | 44 kW | 57/61 kW | 57/61 kW | 79/82 kW | |
Year | < 84.7 | > 84.8 | < 84.7 | > 84.8 | > 85.2 | |
1. gear | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | |
2. gear | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | |
3. gear | 1.26 | 1.23 | 1.26 | 1.23 | 1.23 | |
4. gear | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |
Revers | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | |
Transaxle | 4.57 | 4.57 | 4.86 | 4.83 | 4.83 | |
Third the early 4-speed boxes for Diesel engines:
Type | 091 | 091/1 | 091/1 | 091/1 | 091/1 | 091/1 |
ID character | DM, DS | DY, 6D | ACP, ACR | ABF | ABH | ALD |
For engine | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.7L |
Fuel | Diesel | Diesel | Diesel | Diesel | T-Diesel | Diesel |
Year | < 82.9 | > 82.10 | > 84.3 | > 84.8 | > 85.1 | > 86.9 |
|
1. gear | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 |
2. gear | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 |
3. gear | 1.26 | 1.26 | 1.26 | 1.23 | 1.23 | 1.23 |
4. gear | 0.85 | 0.85 | 0.85 | 0.85 | 0.78 | 0.78 |
Revers | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
Transaxle | 5.43 | 5.86 | 5.83 | 5.83 | 5.50 | 5.50 |
Forth the 5-speed boxes for gasoline engines:
Type | 094 | 094 | 094 | 094 | 094 | 094 |
ID character | DV, 7D | 8H, 8F | ABL | DW, 8D | 8E, 3P | ABN, ABM |
For engine | 1.9L | 1.9L | 1.9L | 1.9L | 1.9L | 1.9L |
Power | 44 kW | 44 kW | 44 kW | 57 kW | 57-66 kW | 57-66 kW |
Year | < 83.11 | > 83.12 | > 84.8 | < 83.11 | > 83.12 | > 84.8 |
|
1. gear | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 |
2. gear | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 |
3. gear | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 |
4. gear | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
5. gear | 0.77 | 0.82 | 0.82 | 0.77 | 0.82 | 0.82 |
Revers | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
Transaxle | 4.86 | 4.86 | 4.83 | 4.86 | 4.86 | 4.83 |
Fifth a 5-speed box which does not fit into the previous table:
Type | 094 | | | | | |
ID character | AAP |
For engine | 2.1L |
Power | 70/ 82 kW |
Year | < 85.2 |
|
1. gear | 4.11 |
2. gear | 2.33 |
3. gear | 1.48 |
4. gear | 1.02 |
5. gear | 0.82 |
Revers | 3.67 |
Transaxle | 4.57 |
Sixth the 5-speed boxes for Diesel engines:
Type | 094 | 094 | 094 | 094 | | |
ID character | DX, 9D | 8L, 8K | ABR, ABP | AAS, 3H |
for engine | 1.6L | 1.6L | 1.6(7)L | 1.6L |
Fuel | Diesel | Diesel | Diesel | T-Diesel |
Year | < 83.11 | > 83.12 | > 84.8 | < 85.1 |
| |
1. gear | 4.11 | 4.11 | 4.11 | 4.11 |
2. gear | 2.33 | 2.33 | 2.33 | 2.33 |
3. gear | 1.48 | 1.48 | 1.48 | 1.48 |
4. gear | 1.02 | 1.02 | 1.02 | 1.02 |
5. gear | 0.77 | 0.82 | 0.82 | 0.82 |
Revers | 3.67 | 3.67 | 3.67 | 3.67 |
Transaxle | 5.43 | 5.43 | 5.50 | 4.83 |
Seventh: This are gearboxes from South Africa, still in production:
Type | ? | ? | ? | ? | | |
ID character | AOJ | AFJ | AFJ | ? |
for engine | 1.8L | 2.5L | 2.6L | 3.2L |
Power | 70 kW | 100 kW | 100 kW | 121 kW |
Year | > 89 | > 91 | > 95 | > 88 |
|
1. gear | 3.780 | 4.111 | 4.111 | 3.780 |
2. gear | 2.060 | 2.333 | 2.333 | 2.060 |
3. gear | 1.225 | 1.476 | 1.476 | 1.225 |
4. gear | 0.850 | 1.023 | 1.023 | 0.850 |
5. gear | N/A | 0.816 | 0.816 | N/A |
Revers | 3.670 | 3.667 | 3.667 | 3.670 |
Transaxle | 4.833 | 4.833 | 4.571 | 4.830 |
The second ID character in the table specifies a gearbox with differential lock option:
4D, 5D, ABE, DS, 6D, ACR, 7D, 8F, 8D, 3P, ABM, 9D, 8K, ABP, 3H
Eighth: Some automatic gearboxes:
Type | 090 | 090 | 090 | 090 | | | |
ID character | | FF, FFA | NJ | NK | |
for engine | 2.0L | 1.9L | 2.1L | 2.1L | |
Power | 51 kW | 57-66 kW | 82 kW | 70, 82 kW | |
Year | >78.6 | All | > 85.1 | > 85.7 | |
|
1. gear | 2.55 | 2.71 | 2.71 | 2.71 | |
2. gear | 1.45 | 1.50 | 1.50 | 1.50 | |
3. gear | 1.00 | 1.00 | 1.00 | 1.00 | |
Revers | 2.46 | 2.43 | 2.43 | 2.43 | |
Transaxle | 4.09 | 4.09 | 3.74 | 4.09 | |
Remember, the 2.0L is for the aircooled, all others are for watercooled boxer engines.